The NBA released the schedule for the '08-'09 season earlier today. After the jump you'll find the complete Sixers schedule, along with some thoughts and games to mark on your calendar.
| DATE | OPPONENT | TIME (ET) |
| OCTOBER |
| Wed, Oct 29 | Toronto | 19:00:00 |
| Fri, Oct 31 | NY Knicks | 19:00:00 |
| NOVEMBER |
| Sat, Nov 1 | @ Atlanta | 19:00:00 |
| Mon, Nov 3 | Sacramento | 19:00:00 |
| Wed, Nov 5 | @ Miami | 19:30:00 |
| Thu, Nov 6 | @ Orlando | 20:00:00 |
| Tue, Nov 11 | Utah | 19:00:00 |
| Wed, Nov 12 | @ Toronto | 19:00:00 |
| Fri, Nov 14 | @ Indiana | 19:00:00 |
| Sat, Nov 15 | Oklahoma | 19:00:00 |
| Wed, Nov 19 | @ Minnesota | 20:00:00 |
| Fri, Nov 21 | LA Clippers | 19:00:00 |
| Sun, Nov 23 | Golden State | 17:00:00 |
| Mon, Nov 24 | @ Charlotte | 19:00:00 |
| Wed, Nov 26 | Orlando | 19:30:00 |
| Fri, Nov 28 | @ Boston | 19:30:00 |
| Sun, Nov 30 | Chicago | 17:00:00 |
| DECEMBER |
| Tue, Dec 2 | @ Chicago | 20:30:00 |
| Wed, Dec 3 | LA Lakers | 19:00:00 |
| Fri, Dec 5 | @ Detroit | 20:00:00 |
| Sat, Dec 6 | New Jersey | 19:30:00 |
| Wed, Dec 10 | Cleveland | 20:00:00 |
| Fri, Dec 12 | @ Cleveland | 19:30:00 |
| Sat, Dec 13 | Washington | 19:30:00 |
| Wed, Dec 17 | Milwaukee | 19:00:00 |
| Fri, Dec 19 | @ Washington | 19:00:00 |
| Sat, Dec 20 | Indiana | 19:30:00 |
| Tue, Dec 23 | @ Boston | 19:30:00 |
| Fri, Dec 26 | @ Denver | 21:00:00 |
| Mon, Dec 29 | @ Utah | 21:00:00 |
| Wed, Dec 31 | @ LA Clippers | 21:30:00 |
| JANUARY |
| Fri, Jan 2 | @ Dallas | 20:30:00 |
| Sat, Jan 3 | @ San Antonio | 20:30:00 |
| Tue, Jan 6 | Houston | 19:00:00 |
| Wed, Jan 7 | @ Milwaukee | 20:00:00 |
| Fri, Jan 9 | Charlotte | 19:00:00 |
| Sun, Jan 11 | @ Atlanta | 14:00:00 |
| Wed, Jan 14 | Portland | 19:00:00 |
| Fri, Jan 16 | San Antonio | 19:00:00 |
| Sat, Jan 17 | @ NY Knicks | 19:30:00 |
| Mon, Jan 19 | Dallas | 13:00:00 |
| Sat, Jan 24 | NY Knicks | 19:00:00 |
| Mon, Jan 26 | @ New Orleans | 20:00:00 |
| Wed, Jan 28 | @ Houston | 20:30:00 |
| Fri, Jan 30 | Washington | 19:00:00 |
| Sat, Jan 31 | New Jersey | 19:00:00 |
| FEBRUARY |
| Tue, Feb 3 | Boston | 19:00:00 |
| Thu, Feb 5 | Indiana | 19:00:00 |
| Sat, Feb 7 | Miami | 19:00:00 |
| Mon, Feb 9 | Phoenix | 19:00:00 |
| Wed, Feb 11 | Memphis | 19:00:00 |
| Tue, Feb 17 | @ Indiana | 19:00:00 |
| Wed, Feb 18 | Denver | 20:00:00 |
| Sat, Feb 21 | @ Miami | 15:30:00 |
| Mon, Feb 23 | @ New Jersey | 19:30:00 |
| Wed, Feb 25 | @ Washington | 19:00:00 |
| Fri, Feb 27 | @ NY Knicks | 19:30:00 |
| Sat, Feb 28 | Orlando | 19:00:00 |
| MARCH |
| Mon, Mar 2 | New Orleans | 19:00:00 |
| Sat, Mar 7 | @ Memphis | 20:00:00 |
| Sun, Mar 8 | @ Oklahoma | 19:00:00 |
| Wed, Mar 11 | Toronto | 19:00:00 |
| Fri, Mar 13 | Chicago | 19:00:00 |
| Sun, Mar 15 | Miami | 13:00:00 |
| Tue, Mar 17 | @ LA Lakers | 22:30:00 |
| Wed, Mar 18 | @ Phoenix | 22:00:00 |
| Fri, Mar 20 | @ Golden State | 22:30:00 |
| Sun, Mar 22 | @ Sacramento | 21:00:00 |
| Mon, Mar 23 | @ Portland | 22:00:00 |
| Wed, Mar 25 | Minnesota | 19:00:00 |
| Fri, Mar 27 | Charlotte | 19:00:00 |
| Sun, Mar 29 | @ Detroit | 18:00:00 |
| Tue, Mar 31 | Atlanta | 19:00:00 |
| APRIL |
| Thu, Apr 2 | Milwaukee | 19:00:00 |
| Sat, Apr 4 | Detroit | 15:00:00 |
| Sun, Apr 5 | @ New Jersey | 19:30:00 |
| Tue, Apr 7 | @ Charlotte | 19:00:00 |
| Thu, Apr 9 | @ Chicago | 20:00:00 |
| Fri, Apr 10 | Cleveland | 19:00:00 |
| Sun, Apr 12 | @ Toronto | 18:00:00 |
| Tue, Apr 14 | Boston | 20:00:00 |
| Wed, Apr 15 | @ Cleveland | 20:00:00 |
-
The games marked in red are probably TNT national games. No way to tell which games will be televised on ESPN or ABC at this point. Only 4 TNT games is disappointing, though.
- Bah Humbug! - Check out the road trip the Sixers are on from December 23rd through January 3rd. @ Boston, @ Denver, @ Utah, @ LAC, @ Dallas, @ San Antonio
- Home Cooking - 7-game home stand in late January, with some cupcakes coming to town.
- Back-To-Backs - The Sixers have 17 back-to-backs on their schedule. Here's the breakdown of where the games will be played. My contention has always been that a back-to-back with the first game away, the second game home is a distinct disadvantage, and basically negates a team's home-court advantage.
- Away/Home - 8
- Away/Away - 4
- Home/Away - 3
- Home/Home - 2
- First Game vs. Boston, Nov. 28th
- First Game vs. Lakers, Dec. 3rd, at home. 2nd night of back-to-back.
- Easy Start - 10 of the Sixers first 17 games are against non-playoff teams. They should head into December with a head of steam
- Tough Finish - The final three games are @ Toronto, then a back-to-back at home against the Celtics and on the road against the Cavs. Could be murder, or could be a cakewalk, depending on seeding.
- Game I Have To Get Tickets To - Tuesday, Feb. 3. Boston in Philly. I'm hoping these teams will be battling for the Atlantic at that point.
Nov 11th - Utah
Nov 23rd - Orlando
Jan 14th - Portland
March 2nd - New Orleans
I will probably try pretty hard to go to at least 2 of them, if not all. Those are 4 teams that will be there for the next 5 years.
To tell you the truth, there's really not one game I'm more excited for than any other one. I'm just stoked to watch this team play each and every night. I'm sure my tune will change once the season gets here, but as of right now all the games look amazing Especially the TNT ones.
The Sixers, thanks largely to the acquisition of Elton Brand and a better-than-expected 2007-08 season, will play seven games on national TV this year, including the Nuggets’ Allen Iverson’s second game as a visitor at the Wachovia Center (Feb. 18 on ESPN). The other ESPN games — all at home — are slated for Nov. 26 against the Magic, Dec. 10 vs. the Cavaliers and April 4 against the Pistons, who eliminated them in the first round of the playoffs.
The three TNT games are: Nov. 6 against the visiting Magic, April 9 at the Bulls and the April 14 home finale vs. the defending champion Celtics.
The Sixers open the season Oct. 29 at home against the Raptors. Kobe Bryant and the Lakers make their only visit Dec. 3.
Posted by Tom Moore at 3:44 pm | Comments | Share: Yahoo! Buzz, Digg, More...
There you have it. How many did they have last season?
Don't know I asked we'll see if I get a responce.
they didnt have any last year
I'm pretty sure we had one last year. It was on ESPN .
We also had a couple on NBATV if that counts for anything.
on the Sixers board of Philly.com they say Lakers and Cavs have 25 nationally televised game each, vs our 7....
Chicago has 10 (!), Blazers 13 and Nuggets 16 (!!!!)... I think there is something wrong
Not that I care much anyway, since I will have to get crazy as usual, trying to see them all on the Internet and at 1-3 AM, LOL
one more thing Brian, do you or any of other readers know why in the hell Sixers are ALWAYS on a Western trip at the end of Dec?
I was planning to come to the US to see some games for New Year's Day, but it looks like I'd have to go to Salt Lake City, not exactly an exciting perspective :-)
what's going on at the Wach center every year at the end of Dec-beginning of Jan ??
Baby cried the day the circus came to town!
Don’t cry out loud, the circus is here in Dec.