Below is the running tally of the Yankees' player of the game for each game of the 2007 season.
| Player | Date | Opponent | W/L (score) | Team Record | Player Total |
| Alex Rodriguez | 04/02 | Tampa | W (9-5) | 1-0 | 1 |
| Robinson Cano | 04/05 | Tampa | L (6-7) | 1-1 | 1 |
| Robinson Cano | 04/06 | Baltimore | L (4-6) | 1-2 | 2 |
| Alex Rodriguez | 04/07 | Baltimore | W (10-7) | 2-2 | 2 |
| Sean Henn | 04/08 | Baltimore | L (4-6) | 2-3 | 1 |
| Carl Pavano | 04/09 | @Minnesota | W (8-2) | 3-3 | 1 |
| Andy Pettitte | 04/10 | @Minnesota | W (10-1) | 4-3 | 1 |
| Alex Rodriguez | 04/11 | @Minnesota | L (1-5) | 4-4 | 3 |
| Luis Vizcaino | 04/13 | @Oakland | L (4-5) | 4-5 | 1 |
| Brian Bruney | 04/14 | @Oakland | W (4-3) | 5-5 | 1 |
| Jorge Posada | 04/15 | @Oakland | L (4-5) | 5-6 | 1 |
| Alex Rodriguez | 04/17 | Cleveland | W (10-3) | 6-6 | 4 |
| Kei Igawa | 04/18 | Cleveland | W (9-2) | 7-6 | 1 |
| Alex Rodriguez | 04/19 | Cleveland | W (8-6) | 8-6 | 5 |
| Alex Rodriguez | 04/20 | @Boston | L (6-7) | 8-7 | 6 |
| Robinson Cano | 04/21 | @Boston | L (5-7) | 8-8 | 3 |
| Jason Giambi | 04/22 | @Boston | L (6-7) | 8-9 | 1 |
| Alex Rodriguez | 04/23 | @Tampa | L (8-10) | 8-10 | 7 |
| Hideki Matsui | 04/24 | @Tampa | L (4-6) | 8-11 | 1 |
| Mike Myers | 04/26 | Toronto | L (0-6) | 8-12 | 1 |
| Derek Jeter | 04/27 | Boston | L (4-11) | 8-13 | 1 |
| Kei Igawa | 04/28 | Boston | W (3-1) | 9-13 | 2 |
| Doug | 04/29 | Boston | L (4-7) | 9-14 | 1 |
| Phil Hughes | 05/01 | @Texas | W (10-1) | 10-14 | 1 |
| Mariano Rivera | 05/03 | @Texas | W (4-3) | 11-14 | 1 |
| Derek Jeter | 05/03 | @Texas | W (5-2) | 12-14 | 2 |
| Mike Myers | 05/04 | Seattle | L (11-15) | 12-15 | 2 |
| Chien-Ming Wang | 05/05 | Seattle | W (8-1) | 13-15 | 1 |
| Darrell Rasner | 05/06 | Seattle | W (5-0) | 14-15 | 1 |
| Matt DeSalvo | 05/07 | Seattle | L (2-3) | 14-16 | 1 |
| Alex Rodriguez | 05/08 | Texas | W (8-2) | 15-16 | 8 |
| Derek Jeter | 05/09 | Texas | W (6-2) | 16-16 | 3 |
| Melky Cabrera | 05/10 | Texas | L (2-14) | 16-17 | 1 |
| Scott Proctor | 05/11 | @Seattle | L (0-3) | 16-18 | 1 |
| Matt DeSalvo | 05/12 | @Seattle | W (7-2) | 17-18 | 2 |
| Andy Pettitte | 05/13 | @Seattle | L (1-2) | 17-19 | 2 |
| Bobby Abreu | 05/16 | @Chicaco(A) | L (3-5) | 17-20 | 1 |
| Chien-Ming Wang | 05/16 | @Chicago(A) | W (8-1) | 18-20 | 2 |
| Ron Villone | 05/17 | @Chicago(A) | L (1-4) | 18-21 | 1 |
| Hideki Matsui | 05/18 | @New York(N) | L (2-3) | 18-22 | 2 |
| Jorge Posada | 05/19 | @New York(N) | L (7-10) | 18-23 | 2 |
| Derek Jeter | 05/20 | @New York(N) | W (6-2) | 19-23 | 4 |
| Robinson Cano | 05/21 | Boston | W (6-2) | 20-23 | 4 |
| Ron Villone | 05/22 | Boston | L (3-7) | 20-24 | 2 |
| Derek Jeter | 05/23 | Boston | W (8-3) | 21-24 | 5 |
| Robinson Cano | 05/25 | LAA of A | L (6-10) | 21-25 | 5 |
| Doug | 05/26 | LAA of A | L (1-3) | 21-26 | 2 |
| Wil Nieves | 05/27 | LAA of A | L (3-4) | 21-27 | 1 |
| Luis Vizcaino | 05/28 | @ Toronto | L (2-7) | 21-28 | 2 |
| Andy Pettitte | 05/29 | @ Toronto | L (2-3) | 21-29 | 3 |
| Mariano Rivera | 05/30 | @ Toronto | W (10-5) | 22-29 | 2 |
| Jorge Posada | 06/01 | @ Boston | W (9-5) | 23-29 | 3 |
| Melky Cabrera | 06/02 | @ Boston | L (6-11) | 23-30 | 2 |
| Alex Rodriguez | 06/03 | @ Boston | W (6-5) | 24-30 | 9 |
| Robinson Cano | 06/04 | @ Chicago(A) | L (4-6) | 24-31 | 6 |
| Alex Rodriguez | 06/05 | @ Chicago(A) | W (7-3) | 25-31 | 10 |
| Chien-Ming Wang | 06/06 | @ Chicago(A) | W (5-1) | 26-31 | 3 |
| Alex Rodriguez | 06/07 | @ Chicago(A) | W (10-3) | 27-31 | 11 |
| Mariano Rivera | 06/08 | Pittsburgh | W (5-4) | 28-31 | 3 |
| Melky Cabrera | 06/09 | Pittsburgh | W (9-3) | 29-31 | 3 |
| Bobby Abreu | 06/10 | Pittsburgh | W (13-6) | 30-31 | 2 |
| Bobby Abreu | 06/12 | Arizona | W (4-1) | 31-31 | 3 |
| Mike Mussina | 06/13 | Arizona | W (7-2) | 32-31 | 1 |
| Hideki Matsui | 06/14 | Arizona | W (7-1) | 33-31 | 3 |
| Derek Jeter | 06/15 | N.Y. Mets | L (0-2) | 33-32 | 6 |
| Derek Jeter | 06/16 | N.Y. Mets | W (11-8) | 34-32 | 7 |
| Chien-Ming Wang | 06/17 | N.Y. Mets | W (8-2) | 35-32 | 4 |
| Melky Cabrera | 06/19 | @ Colorado | L (1-3) | 35-33 | 4 |
| Derek Jeter | 06/20 | @ Colorado | L (1-6) | 35-34 | 8 |
| Hideki Matsui | 06/21 | @ Colorado | L (3-4) | 35-35 | 4 |
| Alex Rodriguez | 06/22 | @ San Francisco | W (7-3) | 36-35 | 12 |
| Alex Rodriguez | 06/23 | @ San Francisco | L (5-6) | 36-36 | 13 |
| Alex Rodriguez | 06/24 | @ San Francisco | L (2-7) | 36-37 | 14 |
| Johnny Damon | 06/26 | @ Baltimore | L (2-3) | 36-38 | 1 |
| Brian Bruney | 06/27 | @ Baltimore | L (0-4) | 36-39 | 2 |
| Derek Jeter | 06/28 | @ Baltimore | L (8-7) | 38-39 | 9 |
| Mike Mussina | 06/29 | Oakland | W (2-1) | 37-39 | 2 |
| Johnny Damon | 06/30 | Oakland | L (0-7) | 37-40 | 2 |
| Ron Villone | 07/01 | Oakland | L (5-11) | 37-41 | 3 |
| Roger Clemens | 07/02 | Minnesota | W (5-1) | 38-41 | 1 |
| Edwar Ramirez | 07/03 | Minnesota | W (8-0) | 39-41 | 1 |
| Hideki Matsui | 07/04 | Minnesota | L (2-6) | 39-42 | 5 |
| Melky Cabrera | 07/05 | Minnesota | W (7-6) | 40-42 | 5 |
| Alex Rodriguez | 07/06 | LAAofA | W (14-9) | 41-42 | 15 |
| Roger Clemens | 07/07 | LAAofA | L (1-2) | 41-43 | 2 |
| Alex Rodriguez | 07/08 | LAAofA | W (12-0) | 42-43 | 16 |
| Bobby Abreu | 07/12 | @ Tampa | W (7-4) | 43-43 | 4 |
| Jorge Posada | 07/13 | @ Tampa | L (4-6) | 43-44 | 4 |
| Bobby Abreu | 07/14 | @ Tampa | W (6-4) | 44-44 | 5 |
| Melky Cabrera | 07/15 | @ Tampa | W (7-6) | 45-44 | 6 |
| Andy Phillips | 07/16 | Toronto | W (6-4) | 46-44 | 1 |
| Melky Cabrera | 07/17 | Toronto | W (3-2) | 47-44 | 7 |
| Alex Rodriguez | 07/18 | Toronto | W (6-1) | 48-44 | 17 |
| Luis Vizcaino | 07/19 | Toronto | L (2-3) | 48-45 | 3 |
| Shelley Duncan | 07/20 | Tampa Bay | L (4-14) | 48-46 | 1 |
| Hideki Matsui | 07/21 | Tampa Bay | W (7-3) | 49-46 | 6 |
| Alex Rodriguez | 07/21 | Tampa Bay | W (17-5) | 50-46 | 18 |
| Shelley Duncan | 07/22 | Tampa Bay | W (21-4) | 51-46 | 2 |
| Roger Clemens | 07/23 | @ Kansas City | W (9-2) | 52-46 | 2 |
| Johnny Damon | 07/24 | @ Kansas City | W (9-4) | 53-46 | 3 |
| Melky Cabrera | 07/25 | @ Kansas City | W (7-1) | 54-46 | 8 |
| Jose Molina | 07/25 | @ Kansas City | L (0-7) | 54-47 | 1 |
| Andy Phillips | 07/27 | @ Baltimore | L (2-4) | 55-48 | 2 |
| Melky Cabrera | 07/28 | @ Baltimore | L (7-5) | 55-49 | 9 |
| Johnny Damon | 07/29 | @ Baltimore | W (10-6) | 56-49 | 4 |
| Hideki Matsui | 07/31 | Chicago (A) | W (16-3) | 57-49 | 7 |
| Jorge Posada | 08/01 | Chicago (A) | W (8-1) | 58-49 | 5 |
| Bobby Abreu | 08/02 | Chicago (A) | L (9-13) | 58-50 | 6 |
| Chien-Ming Wang | 08/03 | Kansas City | W (7-1) | 59-50 | 5 |
| Alex Rodriguez | 08/04 | Kansas City | W (16-8) | 60-50 | 19 |
| Melky Cabrera | 08/05 | Kansas City | W (8-5) | 61-50 | 10 |
| Mariano Rivera | 08/06 | @ Toronto | W (5-4) | 62-50 | 4 |
| Roger Clemens | 08/07 | @ Toronto | W (9-2) | 63-50 | 3 |
| Robinson Cano | 08/08 | @ Toronto | L (15-4) | 63-51 | 3 |
| Phil Hughes | 08/10 | @ Cleveland | W (6-1) | 64-51 | 2 |
| Mike Mussina | 08/11 | @ Cleveland | W (11-2) | 65-51 | 3 |
| Melky Cabrera | 08/12 | @ Cleveland | W (5-3) | 66-51 | 11 |
| Melky Cabrera | 08/13 | Baltimore | W (7-6) | 67-51 | 12 |
| Kyle Farnsworth | 08/14 | Baltimore | L (0-12) | 67-52 | 1 |
| Shelley Duncan | 08/15 | Baltimore | L (3-6) | 67-53 | 3 |
| Hideki Matsui | 08/16 | Detroit | L (5-8) | 67-54 | 8 |
| Andy Pettitte | 08/17 | Detroit | W (6-1) | 68-54 | 8 |
| Bobby Abreu | 08/18 | Detroit | W (5-2) | 69-54 | 7 |
| Wilson Betemit | 08/19 | Detroit | W (9-3) | 70-54 | 1 |
| Alex Rodriguez | 08/20 | @ LAAofA | L (6-7) | 70-55 | 20 |
|
|
Top Tags |
Archives |
Bet on the Sixers with Sports Interactions NBA betting lines
A-Rod had a great day (nice comeback too), but I would've given it to Giambi.
This is a great idea to have a player of the game -- I was going to rip it off from you, but decided against it.
I gave Giambi some thought, but A-Rod manufactured the go-ahead run. That was the difference maker. He came into camp slimmer, and said he was going to steal more bases this year. Let's hope he's for real.